<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz Demon &#187; Weather</title>
	<atom:link href="http://buzzdemon.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzdemon.com</link>
	<description>The Latest News and Updates on Celebrities, Health, Sports, Politics and more from around the World</description>
	<lastBuildDate>Mon, 10 May 2010 01:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ash Cloud Disrupts Flights Again</title>
		<link>http://buzzdemon.com/2010/05/08/ash-cloud-disrupts-flights-again/</link>
		<comments>http://buzzdemon.com/2010/05/08/ash-cloud-disrupts-flights-again/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[ash cloud]]></category>

		<guid isPermaLink="false">http://buzzdemon.com/?p=2605</guid>
		<description><![CDATA[ Spain has closed 19 airports as a cloud of ash from an Icelandic volcano drifts south over Western Europe.
]]></description>
		<wfw:commentRss>http://buzzdemon.com/2010/05/08/ash-cloud-disrupts-flights-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockermouth, England Hardest Hit by Heavy Floods</title>
		<link>http://buzzdemon.com/2009/11/21/cockermouth-england-hardest-hit-by-heavy-floods/</link>
		<comments>http://buzzdemon.com/2009/11/21/cockermouth-england-hardest-hit-by-heavy-floods/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[heavy floods]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[victims rescued]]></category>

		<guid isPermaLink="false">http://buzzdemon.com/?p=2305</guid>
		<description><![CDATA[Cockermouth, England – Heavy floods on Friday, as deep as 8 feet swamped
northern England&#8217;s Picturesque Lake District. Dozens of people were
winched to safety by helicopters, while dozens more were rescued by
emergency workers in inflatable boats.
British soldiers conducted house-to-house searches for any victims that
might still be trapped by the flood waters. Over 200 residents were
rescued from [...]]]></description>
		<wfw:commentRss>http://buzzdemon.com/2009/11/21/cockermouth-england-hardest-hit-by-heavy-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Jimena 2009</title>
		<link>http://buzzdemon.com/2009/08/31/hurricane-jimena-2009/</link>
		<comments>http://buzzdemon.com/2009/08/31/hurricane-jimena-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cabo hurricane]]></category>
		<category><![CDATA[hurricane cabo san lucas]]></category>
		<category><![CDATA[hurricane jimena]]></category>
		<category><![CDATA[hurricane jimenez]]></category>
		<category><![CDATA[jimena hurricane]]></category>
		<category><![CDATA[mexico hurricane]]></category>

		<guid isPermaLink="false">http://buzzdemon.com/?p=1701</guid>
		<description><![CDATA[Hurricane Jimena 2009 is alarming many families in Baja California and Mexico. Hurricane Jimena is said to be a dangerous category 4 storm that could hit south Baja California on Tuesday.

Around 10 thousand families are being evacuated from flood zones and many shelters have been set up.
]]></description>
		<wfw:commentRss>http://buzzdemon.com/2009/08/31/hurricane-jimena-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Danny Path</title>
		<link>http://buzzdemon.com/2009/08/27/hurricane-danny-path/</link>
		<comments>http://buzzdemon.com/2009/08/27/hurricane-danny-path/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane danny]]></category>
		<category><![CDATA[hurricane danny path]]></category>
		<category><![CDATA[hurricane danny projected path]]></category>
		<category><![CDATA[hurricane danny track]]></category>
		<category><![CDATA[tropical storm danny]]></category>
		<category><![CDATA[ts danny]]></category>

		<guid isPermaLink="false">http://buzzdemon.com/?p=1650</guid>
		<description><![CDATA[Tropical storm Danny may become the second hurricane on the Atlantic this 2009. The storm is gaining strength as it heads northwest and the path predication says it may be hitting New Jersey.

Weather specialists say that Hurricane Danny is expected to remain a category 1 hurricane as it moves towards Cape Cod by Saturday.
]]></description>
		<wfw:commentRss>http://buzzdemon.com/2009/08/27/hurricane-danny-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Danny 2009</title>
		<link>http://buzzdemon.com/2009/08/26/tropical-storm-danny-2009/</link>
		<comments>http://buzzdemon.com/2009/08/26/tropical-storm-danny-2009/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane bill uk]]></category>
		<category><![CDATA[hurricane danny]]></category>
		<category><![CDATA[hurricane danny 2009]]></category>
		<category><![CDATA[hurricane uk]]></category>
		<category><![CDATA[tropical storm danny]]></category>
		<category><![CDATA[tropical storm ignacio]]></category>

		<guid isPermaLink="false">http://buzzdemon.com/?p=1619</guid>
		<description><![CDATA[Tropical Storm Danny 2009 has formed along the east of the Bahamas and has winds at 45 miles per hour right now but is expected to gain strength.

A tropical storm reached hurricane status when winds pass 74 miles per hour. The storms predicted path is expected to move along the east coast of the U.S.
]]></description>
		<wfw:commentRss>http://buzzdemon.com/2009/08/26/tropical-storm-danny-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

